Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2017 |
Building Area1140 square feet |
Stunning Lakeside Premium Haliburton Community Lifestyle Living! Exclusive gated community of only 59 units, includes yard, snow and garbage maintenance. Stunning 2017 custom built "Southwind" model offers over 2000 sq.ft. of luxury living space featuring cathedral ceilings, 2.5 bathrooms, 2 propane fireplaces, custom kitchen with quartz counter top and built-in appliances, high end flooring, master ensuite, extensive decking, premium "pond" lot, attached double garage, energy efficient home with heated bathroom floors plus loads more. Stunning 4000 sq.ft. Club House with guest suite/entertainment room with full kitchen, exercise and games rooms. Dock slip is available for purchase separately on prestigious Kashagawigamog Lake (5 Lake chain) (id:30536) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesRecreational, Guest Suite |
Maintenance Fee380.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeLandscaping, Ground Maintenance, Water | Management CompanyGuardian Property |
OwnershipCondominium | Rental EquipmentPropane Tank |
StructureDock | TransactionFor sale |
ViewLake view | WaterfrontWaterfront on lake |
Water Body NameKashagawigamog | Zoning DescriptionSEE TWP |
Bedrooms Main level1 | Bedrooms Lower level1 |
AmenitiesGuest Suite | AppliancesWasher, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
Architectural StyleBungalow | Basement DevelopmentFinished |
Basement FeaturesUnknown | BasementFull (Finished) |
CeilingCathedral | Constructed Date2017 |
Construction Style AttachmentDetached | CoolingAir exchanger, Central air conditioning |
Exterior FinishWood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas, Propane |
HeatingForced air | Size Interior1140 sqft |
TypeHouse | Utility WaterCommunity Water System |
Size Frontage43 ft | SewerMunicipal sewage system |
Size Irregular43' x irreg. |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 13' '' x 7' 9'' |
Lower level | 4pc Bathroom | |
Lower level | Bedroom | 16' 5'' x 10' 11'' |
Lower level | Office | 11' 6'' x 9' 9'' |
Lower level | Recreation room | 21' 4'' x 14' 2'' |
Ground level | Laundry room | 3' '' x 3' '' |
Ground level | Other | 7' '' x 5' '' |
Ground level | 4pc Bathroom | |
Ground level | Master bedroom | 20' '' x 12' '' |
Ground level | Living room | 20' '' x 14' '' |
Ground level | Dining room | 17' '' x 9' '' |
Ground level | Kitchen | 14' '' x 12' '' |
Ground level | 2pc Bathroom | |
Ground level | Foyer | 8' '' x 7' 9'' |
Listing Office: ROYAL LEPAGE LAKES OF HALIBURTON, BROKERAGE, HALIBURTON -E125
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :20/11/2019 10:27:04 AM


Listing Office: ROYAL LEPAGE LAKES OF HALIBURTON, BROKERAGE, HALIBURTON -E125
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :20/11/2019 10:27:04 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association